Panchang — Nagpur
2026-09-21 · Sunrise 06:05 · Sunset 18:07
Rahu Kalam
07:35 – 09:06
Panchang
| Day | Monday |
|---|---|
| Tithi | Shukla Dashami (ends 20:03) |
| Nakshatra | Uttara Ashadha (ends 08:52 (+1)) |
| Yoga | Shobhana (ends 19:21) |
| Karana | Gara (ends 20:03) |
| Moon sign | Makara |
| Sunrise / Sunset | 06:05 / 18:07 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:42 – 12:30 |
Times to avoid
| Rahu Kalam | 07:35 – 09:06 |
| Yamaganda | 10:36 – 12:06 |
| Gulika Kalam | 13:36 – 15:07 |
| Varjyam | 15:11 – 16:57 |
| Durmuhurtam | 12:30 – 13:18 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Amrit | 06:05 – 07:35 | Good |
| Kaal | 07:35 – 09:06 | Avoid |
| Shubh | 09:06 – 10:36 | Good |
| Rog | 10:36 – 12:06 | Avoid |
| Udveg | 12:06 – 13:36 | Avoid |
| Chal | 13:36 – 15:07 | Neutral |
| Labh | 15:07 – 16:37 | Good |
| Amrit | 16:37 – 18:07 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Chal | 18:07 – 19:37 | Neutral |
| Rog | 19:37 – 21:07 | Avoid |
| Kaal | 21:07 – 22:36 | Avoid |
| Labh | 22:36 – 00:06 | Good |
| Udveg | 00:06 – 01:36 | Avoid |
| Shubh | 01:36 – 03:06 | Good |
| Amrit | 03:06 – 04:36 | Good |
| Chal | 04:36 – 06:05 | Neutral |
The next 40 days
Tithi, nakshatra and rahu kaal for each day.
| Date | Tithi | Nakshatra | Rahu kaal |
|---|---|---|---|
| 2026-09-21 | Dashami | Uttara Ashadha | 07:35 – 09:06 |
| 2026-09-22 | Ekadashi | Shravana | 15:06 – 16:36 |
| 2026-09-23 | Dwadashi | Dhanishta | 12:05 – 13:35 |
| 2026-09-24 | Trayodashi | Dhanishta | 13:35 – 15:05 |
| 2026-09-25 | Chaturdashi | Shatabhisha | 10:35 – 12:05 |
| 2026-09-26 | Purnima | Purva Bhadrapada | 09:05 – 10:35 |
| 2026-09-27 | Pratipada | Uttara Bhadrapada | 16:32 – 18:01 |
| 2026-09-28 | Dwitiya | Ashwini | 07:36 – 09:05 |