Panchang — Nagpur
2026-09-27 · Sunrise 06:07 · Sunset 18:01
Rahu Kalam
16:32 – 18:01
Panchang
| Day | Sunday |
|---|---|
| Tithi | Krishna Pratipada (ends 21:02) |
| Nakshatra | Uttara Bhadrapada (ends 12:41) |
| Yoga | Vriddhi (ends 14:10) |
| Karana | Kaulava (ends 21:02) |
| Moon sign | Meena |
| Sunrise / Sunset | 06:07 / 18:01 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:40 – 12:28 |
Times to avoid
| Rahu Kalam | 16:32 – 18:01 |
| Yamaganda | 12:04 – 13:33 |
| Gulika Kalam | 15:03 – 16:32 |
| Varjyam | 21:12 (-1) – 22:55 (-1) |
| Durmuhurtam | 16:26 – 17:14 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Udveg | 06:07 – 07:36 | Avoid |
| Chal | 07:36 – 09:05 | Neutral |
| Labh | 09:05 – 10:35 | Good |
| Amrit | 10:35 – 12:04 | Good |
| Kaal | 12:04 – 13:33 | Avoid |
| Shubh | 13:33 – 15:03 | Good |
| Rog | 15:03 – 16:32 | Avoid |
| Udveg | 16:32 – 18:01 | Avoid |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Shubh | 18:01 – 19:32 | Good |
| Amrit | 19:32 – 21:03 | Good |
| Chal | 21:03 – 22:33 | Neutral |
| Rog | 22:33 – 00:04 | Avoid |
| Kaal | 00:04 – 01:35 | Avoid |
| Labh | 01:35 – 03:06 | Good |
| Udveg | 03:06 – 04:36 | Avoid |
| Shubh | 04:36 – 06:07 | Good |