Panchang — Nagpur
2026-09-22 · Sunrise 06:05 · Sunset 18:06
Rahu Kalam
15:06 – 16:36
Panchang
| Day | Tuesday |
|---|---|
| Tithi | Shukla Ekadashi (ends 21:47) |
| Nakshatra | Shravana (ends 10:52 (+1)) |
| Yoga | Atiganda (ends 19:42) |
| Karana | Vishti (ends 21:47) |
| Moon sign | Makara |
| Sunrise / Sunset | 06:05 / 18:06 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:42 – 12:30 |
Times to avoid
| Rahu Kalam | 15:06 – 16:36 |
| Yamaganda | 09:06 – 10:36 |
| Gulika Kalam | 12:06 – 13:36 |
| Varjyam | 13:12 – 14:56 |
| Durmuhurtam | 08:30 – 09:18 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Rog | 06:05 – 07:36 | Avoid |
| Udveg | 07:36 – 09:06 | Avoid |
| Chal | 09:06 – 10:36 | Neutral |
| Labh | 10:36 – 12:06 | Good |
| Amrit | 12:06 – 13:36 | Good |
| Kaal | 13:36 – 15:06 | Avoid |
| Shubh | 15:06 – 16:36 | Good |
| Rog | 16:36 – 18:06 | Avoid |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Kaal | 18:06 – 19:36 | Avoid |
| Labh | 19:36 – 21:06 | Good |
| Udveg | 21:06 – 22:36 | Avoid |
| Shubh | 22:36 – 00:06 | Good |
| Amrit | 00:06 – 01:36 | Good |
| Chal | 01:36 – 03:06 | Neutral |
| Rog | 03:06 – 04:36 | Avoid |
| Kaal | 04:36 – 06:06 | Avoid |