Panchang — Nagpur
2026-09-28 · Sunrise 06:07 · Sunset 18:00
Rahu Kalam
07:36 – 09:05
Panchang
| Day | Monday |
|---|---|
| Tithi | Krishna Dwitiya (ends 19:16) |
| Nakshatra | Ashwini (ends 10:34 (+1)) |
| Yoga | Vyaghata (ends 09:08 (+1)) |
| Karana | Gara (ends 19:16) |
| Moon sign | Mesha |
| Sunrise / Sunset | 06:07 / 18:00 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:40 – 12:28 |
Times to avoid
| Rahu Kalam | 07:36 – 09:05 |
| Yamaganda | 10:35 – 12:04 |
| Gulika Kalam | 13:33 – 15:02 |
| Varjyam | 02:41 (+1) – 05:50 (+1) |
| Durmuhurtam | 12:28 – 13:15 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Amrit | 06:07 – 07:36 | Good |
| Kaal | 07:36 – 09:05 | Avoid |
| Shubh | 09:05 – 10:35 | Good |
| Rog | 10:35 – 12:04 | Avoid |
| Udveg | 12:04 – 13:33 | Avoid |
| Chal | 13:33 – 15:02 | Neutral |
| Labh | 15:02 – 16:31 | Good |
| Amrit | 16:31 – 18:00 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Chal | 18:00 – 19:31 | Neutral |
| Rog | 19:31 – 21:02 | Avoid |
| Kaal | 21:02 – 22:33 | Avoid |
| Labh | 22:33 – 00:04 | Good |
| Udveg | 00:04 – 01:35 | Avoid |
| Shubh | 01:35 – 03:06 | Good |
| Amrit | 03:06 – 04:36 | Good |
| Chal | 04:36 – 06:07 | Neutral |