Panchang — Nagpur
2026-09-23 · Sunrise 06:06 · Sunset 18:05
Rahu Kalam
12:05 – 13:35
Panchang
| Day | Wednesday |
|---|---|
| Tithi | Shukla Dwadashi (ends 22:56) |
| Nakshatra | Dhanishta (ends 12:15 (+1)) |
| Yoga | Sukarma (ends 19:36) |
| Karana | Balava (ends 22:56) |
| Moon sign | Makara |
| Sunrise / Sunset | 06:06 / 18:05 |
Muhurat dates
Good windows
Times to avoid
| Rahu Kalam | 12:05 – 13:35 |
| Yamaganda | 07:36 – 09:06 |
| Gulika Kalam | 10:36 – 12:05 |
| Varjyam | 15:06 – 16:47 |
| Durmuhurtam | 11:41 – 12:29 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Labh | 06:06 – 07:36 | Good |
| Amrit | 07:36 – 09:06 | Good |
| Kaal | 09:06 – 10:36 | Avoid |
| Shubh | 10:36 – 12:05 | Good |
| Rog | 12:05 – 13:35 | Avoid |
| Udveg | 13:35 – 15:05 | Avoid |
| Chal | 15:05 – 16:35 | Neutral |
| Labh | 16:35 – 18:05 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Udveg | 18:05 – 19:35 | Avoid |
| Shubh | 19:35 – 21:05 | Good |
| Amrit | 21:05 – 22:35 | Good |
| Chal | 22:35 – 00:06 | Neutral |
| Rog | 00:06 – 01:36 | Avoid |
| Kaal | 01:36 – 03:06 | Avoid |
| Labh | 03:06 – 04:36 | Good |
| Udveg | 04:36 – 06:06 | Avoid |