Panchang — Mumbai
2026-09-21 · Sunrise 06:30 · Sunset 18:32
Rahu Kalam
08:00 – 09:31
Panchang
| Day | Monday |
|---|---|
| Tithi | Shukla Dashami (ends 20:03) |
| Nakshatra | Uttara Ashadha (ends 08:52 (+1)) |
| Yoga | Shobhana (ends 19:21) |
| Karana | Gara (ends 20:03) |
| Moon sign | Makara |
| Sunrise / Sunset | 06:30 / 18:32 |
Muhurat dates
Good windows
| Abhijit Muhurat | 12:07 – 12:55 |
Times to avoid
| Rahu Kalam | 08:00 – 09:31 |
| Yamaganda | 11:01 – 12:31 |
| Gulika Kalam | 14:01 – 15:31 |
| Varjyam | 15:11 – 16:57 |
| Durmuhurtam | 12:55 – 13:43 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Amrit | 06:30 – 08:00 | Good |
| Kaal | 08:00 – 09:31 | Avoid |
| Shubh | 09:31 – 11:01 | Good |
| Rog | 11:01 – 12:31 | Avoid |
| Udveg | 12:31 – 14:01 | Avoid |
| Chal | 14:01 – 15:31 | Neutral |
| Labh | 15:31 – 17:02 | Good |
| Amrit | 17:02 – 18:32 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Chal | 18:32 – 20:02 | Neutral |
| Rog | 20:02 – 21:31 | Avoid |
| Kaal | 21:31 – 23:01 | Avoid |
| Labh | 23:01 – 00:31 | Good |
| Udveg | 00:31 – 02:01 | Avoid |
| Shubh | 02:01 – 03:31 | Good |
| Amrit | 03:31 – 05:01 | Good |
| Chal | 05:01 – 06:30 | Neutral |
The next 40 days
Tithi, nakshatra and rahu kaal for each day.
| Date | Tithi | Nakshatra | Rahu kaal |
|---|---|---|---|
| 2026-09-21 | Dashami | Uttara Ashadha | 08:00 – 09:31 |
| 2026-09-22 | Ekadashi | Shravana | 15:31 – 17:01 |
| 2026-09-23 | Dwadashi | Dhanishta | 12:30 – 14:00 |
| 2026-09-24 | Trayodashi | Dhanishta | 14:00 – 15:30 |
| 2026-09-25 | Chaturdashi | Shatabhisha | 11:00 – 12:30 |
| 2026-09-26 | Purnima | Purva Bhadrapada | 09:30 – 11:00 |
| 2026-09-27 | Pratipada | Uttara Bhadrapada | 16:57 – 18:27 |
| 2026-09-28 | Dwitiya | Ashwini | 08:01 – 09:30 |