Panchang — Mumbai
2026-09-27 · Sunrise 06:31 · Sunset 18:27
Rahu Kalam
16:57 – 18:27
Panchang
| Day | Sunday |
|---|---|
| Tithi | Krishna Pratipada (ends 21:02) |
| Nakshatra | Uttara Bhadrapada (ends 12:41) |
| Yoga | Vriddhi (ends 14:10) |
| Karana | Kaulava (ends 21:02) |
| Moon sign | Meena |
| Sunrise / Sunset | 06:31 / 18:27 |
Muhurat dates
Good windows
| Abhijit Muhurat | 12:05 – 12:53 |
Times to avoid
| Rahu Kalam | 16:57 – 18:27 |
| Yamaganda | 12:29 – 13:58 |
| Gulika Kalam | 15:28 – 16:57 |
| Varjyam | 21:12 (-1) – 22:55 (-1) |
| Durmuhurtam | 16:51 – 17:39 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Udveg | 06:31 – 08:01 | Avoid |
| Chal | 08:01 – 09:30 | Neutral |
| Labh | 09:30 – 11:00 | Good |
| Amrit | 11:00 – 12:29 | Good |
| Kaal | 12:29 – 13:58 | Avoid |
| Shubh | 13:58 – 15:28 | Good |
| Rog | 15:28 – 16:57 | Avoid |
| Udveg | 16:57 – 18:27 | Avoid |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Shubh | 18:27 – 19:57 | Good |
| Amrit | 19:57 – 21:28 | Good |
| Chal | 21:28 – 22:58 | Neutral |
| Rog | 22:58 – 00:29 | Avoid |
| Kaal | 00:29 – 02:00 | Avoid |
| Labh | 02:00 – 03:30 | Good |
| Udveg | 03:30 – 05:01 | Avoid |
| Shubh | 05:01 – 06:32 | Good |