Panchang — Mumbai
2026-09-23 · Sunrise 06:31 · Sunset 18:30
Rahu Kalam
12:30 – 14:00
Panchang
| Day | Wednesday |
|---|---|
| Tithi | Shukla Dwadashi (ends 22:55) |
| Nakshatra | Dhanishta (ends 12:15 (+1)) |
| Yoga | Sukarma (ends 19:36) |
| Karana | Balava (ends 22:55) |
| Moon sign | Makara |
| Sunrise / Sunset | 06:31 / 18:30 |
Muhurat dates
Good windows
Times to avoid
| Rahu Kalam | 12:30 – 14:00 |
| Yamaganda | 08:00 – 09:30 |
| Gulika Kalam | 11:00 – 12:30 |
| Varjyam | 15:06 – 16:47 |
| Durmuhurtam | 12:06 – 12:54 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Labh | 06:31 – 08:00 | Good |
| Amrit | 08:00 – 09:30 | Good |
| Kaal | 09:30 – 11:00 | Avoid |
| Shubh | 11:00 – 12:30 | Good |
| Rog | 12:30 – 14:00 | Avoid |
| Udveg | 14:00 – 15:30 | Avoid |
| Chal | 15:30 – 17:00 | Neutral |
| Labh | 17:00 – 18:30 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Udveg | 18:30 – 20:00 | Avoid |
| Shubh | 20:00 – 21:30 | Good |
| Amrit | 21:30 – 23:00 | Good |
| Chal | 23:00 – 00:30 | Neutral |
| Rog | 00:30 – 02:00 | Avoid |
| Kaal | 02:00 – 03:31 | Avoid |
| Labh | 03:31 – 05:01 | Good |
| Udveg | 05:01 – 06:31 | Avoid |