Panchang — Pune
2026-09-21 · Sunrise 06:26 · Sunset 18:28
Rahu Kalam
07:57 – 09:27
Panchang
| Day | Monday |
|---|---|
| Tithi | Shukla Dashami (ends 20:03) |
| Nakshatra | Uttara Ashadha (ends 08:52 (+1)) |
| Yoga | Shobhana (ends 19:21) |
| Karana | Gara (ends 20:03) |
| Moon sign | Makara |
| Sunrise / Sunset | 06:26 / 18:28 |
Muhurat dates
Good windows
| Abhijit Muhurat | 12:03 – 12:51 |
Times to avoid
| Rahu Kalam | 07:57 – 09:27 |
| Yamaganda | 10:57 – 12:27 |
| Gulika Kalam | 13:57 – 15:28 |
| Varjyam | 15:11 – 16:57 |
| Durmuhurtam | 12:51 – 13:39 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Amrit | 06:26 – 07:57 | Good |
| Kaal | 07:57 – 09:27 | Avoid |
| Shubh | 09:27 – 10:57 | Good |
| Rog | 10:57 – 12:27 | Avoid |
| Udveg | 12:27 – 13:57 | Avoid |
| Chal | 13:57 – 15:28 | Neutral |
| Labh | 15:28 – 16:58 | Good |
| Amrit | 16:58 – 18:28 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Chal | 18:28 – 19:58 | Neutral |
| Rog | 19:58 – 21:28 | Avoid |
| Kaal | 21:28 – 22:57 | Avoid |
| Labh | 22:57 – 00:27 | Good |
| Udveg | 00:27 – 01:57 | Avoid |
| Shubh | 01:57 – 03:27 | Good |
| Amrit | 03:27 – 04:57 | Good |
| Chal | 04:57 – 06:26 | Neutral |
The next 40 days
Tithi, nakshatra and rahu kaal for each day.
| Date | Tithi | Nakshatra | Rahu kaal |
|---|---|---|---|
| 2026-09-21 | Dashami | Uttara Ashadha | 07:57 – 09:27 |
| 2026-09-22 | Ekadashi | Shravana | 15:27 – 16:57 |
| 2026-09-23 | Dwadashi | Dhanishta | 12:26 – 13:56 |
| 2026-09-24 | Trayodashi | Dhanishta | 13:56 – 15:26 |
| 2026-09-25 | Chaturdashi | Shatabhisha | 10:56 – 12:26 |
| 2026-09-26 | Purnima | Purva Bhadrapada | 09:26 – 10:56 |
| 2026-09-27 | Pratipada | Uttara Bhadrapada | 16:53 – 18:23 |
| 2026-09-28 | Dwitiya | Ashwini | 07:57 – 09:26 |