Panchang — Pune
2026-09-28 · Sunrise 06:28 · Sunset 18:22
Rahu Kalam
07:57 – 09:26
Panchang
| Day | Monday |
|---|---|
| Tithi | Krishna Dwitiya (ends 19:16) |
| Nakshatra | Ashwini (ends 10:34 (+1)) |
| Yoga | Vyaghata (ends 09:08 (+1)) |
| Karana | Gara (ends 19:16) |
| Moon sign | Mesha |
| Sunrise / Sunset | 06:28 / 18:22 |
Muhurat dates
Good windows
| Abhijit Muhurat | 12:01 – 12:48 |
Times to avoid
| Rahu Kalam | 07:57 – 09:26 |
| Yamaganda | 10:55 – 12:25 |
| Gulika Kalam | 13:54 – 15:23 |
| Varjyam | 02:41 (+1) – 05:50 (+1) |
| Durmuhurtam | 12:48 – 13:36 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Amrit | 06:28 – 07:57 | Good |
| Kaal | 07:57 – 09:26 | Avoid |
| Shubh | 09:26 – 10:55 | Good |
| Rog | 10:55 – 12:25 | Avoid |
| Udveg | 12:25 – 13:54 | Avoid |
| Chal | 13:54 – 15:23 | Neutral |
| Labh | 15:23 – 16:53 | Good |
| Amrit | 16:53 – 18:22 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Chal | 18:22 – 19:53 | Neutral |
| Rog | 19:53 – 21:23 | Avoid |
| Kaal | 21:23 – 22:54 | Avoid |
| Labh | 22:54 – 00:25 | Good |
| Udveg | 00:25 – 01:55 | Avoid |
| Shubh | 01:55 – 03:26 | Good |
| Amrit | 03:26 – 04:57 | Good |
| Chal | 04:57 – 06:28 | Neutral |