Panchang — Kolkata
2026-09-21 · Sunrise 05:28 · Sunset 17:30
Rahu Kalam
06:58 – 08:29
Panchang
| Day | Monday |
|---|---|
| Tithi | Shukla Dashami (ends 20:03) |
| Nakshatra | Uttara Ashadha (ends 08:52 (+1)) |
| Yoga | Shobhana (ends 19:21) |
| Karana | Gara (ends 20:03) |
| Moon sign | Makara |
| Sunrise / Sunset | 05:28 / 17:30 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:05 – 11:53 |
Times to avoid
| Rahu Kalam | 06:58 – 08:29 |
| Yamaganda | 09:59 – 11:29 |
| Gulika Kalam | 12:59 – 14:30 |
| Varjyam | 15:11 – 16:57 |
| Durmuhurtam | 11:53 – 12:41 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Amrit | 05:28 – 06:58 | Good |
| Kaal | 06:58 – 08:29 | Avoid |
| Shubh | 08:29 – 09:59 | Good |
| Rog | 09:59 – 11:29 | Avoid |
| Udveg | 11:29 – 12:59 | Avoid |
| Chal | 12:59 – 14:30 | Neutral |
| Labh | 14:30 – 16:00 | Good |
| Amrit | 16:00 – 17:30 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Chal | 17:30 – 19:00 | Neutral |
| Rog | 19:00 – 20:30 | Avoid |
| Kaal | 20:30 – 21:59 | Avoid |
| Labh | 21:59 – 23:29 | Good |
| Udveg | 23:29 – 00:59 | Avoid |
| Shubh | 00:59 – 02:29 | Good |
| Amrit | 02:29 – 03:59 | Good |
| Chal | 03:59 – 05:28 | Neutral |
The next 40 days
Tithi, nakshatra and rahu kaal for each day.
| Date | Tithi | Nakshatra | Rahu kaal |
|---|---|---|---|
| 2026-09-21 | Dashami | Uttara Ashadha | 06:58 – 08:29 |
| 2026-09-22 | Ekadashi | Shravana | 14:29 – 15:59 |
| 2026-09-23 | Dwadashi | Dhanishta | 11:28 – 12:58 |
| 2026-09-24 | Trayodashi | Dhanishta | 12:58 – 14:28 |
| 2026-09-25 | Chaturdashi | Shatabhisha | 09:58 – 11:28 |
| 2026-09-26 | Purnima | Purva Bhadrapada | 08:28 – 09:58 |
| 2026-09-27 | Pratipada | Uttara Bhadrapada | 15:55 – 17:24 |
| 2026-09-28 | Dwitiya | Ashwini | 06:59 – 08:28 |