Panchang — Kolkata
2026-09-28 · Sunrise 05:30 · Sunset 17:23
Rahu Kalam
06:59 – 08:28
Panchang
| Day | Monday |
|---|---|
| Tithi | Krishna Dwitiya (ends 19:16) |
| Nakshatra | Ashwini (ends 10:34 (+1)) |
| Yoga | Vyaghata (ends 09:08 (+1)) |
| Karana | Gara (ends 19:16) |
| Moon sign | Mesha |
| Sunrise / Sunset | 05:30 / 17:23 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:03 – 11:50 |
Times to avoid
| Rahu Kalam | 06:59 – 08:28 |
| Yamaganda | 09:57 – 11:27 |
| Gulika Kalam | 12:56 – 14:25 |
| Varjyam | 02:41 (+1) – 05:50 (+1) |
| Durmuhurtam | 11:50 – 12:38 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Amrit | 05:30 – 06:59 | Good |
| Kaal | 06:59 – 08:28 | Avoid |
| Shubh | 08:28 – 09:57 | Good |
| Rog | 09:57 – 11:27 | Avoid |
| Udveg | 11:27 – 12:56 | Avoid |
| Chal | 12:56 – 14:25 | Neutral |
| Labh | 14:25 – 15:54 | Good |
| Amrit | 15:54 – 17:23 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Chal | 17:23 – 18:54 | Neutral |
| Rog | 18:54 – 20:25 | Avoid |
| Kaal | 20:25 – 21:56 | Avoid |
| Labh | 21:56 – 23:27 | Good |
| Udveg | 23:27 – 00:58 | Avoid |
| Shubh | 00:58 – 02:29 | Good |
| Amrit | 02:29 – 04:00 | Good |
| Chal | 04:00 – 05:30 | Neutral |