Panchang — Lucknow
2026-09-21 · Sunrise 05:57 · Sunset 18:00
Rahu Kalam
07:28 – 08:58
Panchang
| Day | Monday |
|---|---|
| Tithi | Shukla Dashami (ends 20:03) |
| Nakshatra | Uttara Ashadha (ends 08:52 (+1)) |
| Yoga | Shobhana (ends 19:21) |
| Karana | Gara (ends 20:03) |
| Moon sign | Makara |
| Sunrise / Sunset | 05:57 / 18:00 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:35 – 12:23 |
Times to avoid
| Rahu Kalam | 07:28 – 08:58 |
| Yamaganda | 10:28 – 11:59 |
| Gulika Kalam | 13:29 – 14:59 |
| Varjyam | 15:11 – 16:57 |
| Durmuhurtam | 12:23 – 13:11 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Amrit | 05:57 – 07:28 | Good |
| Kaal | 07:28 – 08:58 | Avoid |
| Shubh | 08:58 – 10:28 | Good |
| Rog | 10:28 – 11:59 | Avoid |
| Udveg | 11:59 – 13:29 | Avoid |
| Chal | 13:29 – 14:59 | Neutral |
| Labh | 14:59 – 16:30 | Good |
| Amrit | 16:30 – 18:00 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Chal | 18:00 – 19:30 | Neutral |
| Rog | 19:30 – 20:59 | Avoid |
| Kaal | 20:59 – 22:29 | Avoid |
| Labh | 22:29 – 23:59 | Good |
| Udveg | 23:59 – 01:29 | Avoid |
| Shubh | 01:29 – 02:58 | Good |
| Amrit | 02:58 – 04:28 | Good |
| Chal | 04:28 – 05:58 | Neutral |
The next 40 days
Tithi, nakshatra and rahu kaal for each day.
| Date | Tithi | Nakshatra | Rahu kaal |
|---|---|---|---|
| 2026-09-21 | Dashami | Uttara Ashadha | 07:28 – 08:58 |
| 2026-09-22 | Ekadashi | Shravana | 14:59 – 16:29 |
| 2026-09-23 | Dwadashi | Dhanishta | 11:58 – 13:28 |
| 2026-09-24 | Trayodashi | Dhanishta | 13:27 – 14:57 |
| 2026-09-25 | Chaturdashi | Shatabhisha | 10:28 – 11:57 |
| 2026-09-26 | Purnima | Purva Bhadrapada | 08:58 – 10:28 |
| 2026-09-27 | Pratipada | Uttara Bhadrapada | 16:24 – 17:53 |
| 2026-09-28 | Dwitiya | Ashwini | 07:29 – 08:58 |