Panchang — Delhi
2026-09-28 · Sunrise 06:16 · Sunset 18:07
Rahu Kalam
07:45 – 09:13
Panchang
| Day | Monday |
|---|---|
| Tithi | Krishna Dwitiya (ends 19:16) |
| Nakshatra | Ashwini (ends 10:34 (+1)) |
| Yoga | Vyaghata (ends 09:08 (+1)) |
| Karana | Gara (ends 19:16) |
| Moon sign | Mesha |
| Sunrise / Sunset | 06:16 / 18:07 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:47 – 12:35 |
Times to avoid
| Rahu Kalam | 07:45 – 09:13 |
| Yamaganda | 10:42 – 12:11 |
| Gulika Kalam | 13:40 – 15:09 |
| Varjyam | 02:41 (+1) – 05:50 (+1) |
| Durmuhurtam | 12:35 – 13:22 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Amrit | 06:16 – 07:45 | Good |
| Kaal | 07:45 – 09:13 | Avoid |
| Shubh | 09:13 – 10:42 | Good |
| Rog | 10:42 – 12:11 | Avoid |
| Udveg | 12:11 – 13:40 | Avoid |
| Chal | 13:40 – 15:09 | Neutral |
| Labh | 15:09 – 16:38 | Good |
| Amrit | 16:38 – 18:07 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Chal | 18:07 – 19:38 | Neutral |
| Rog | 19:38 – 21:09 | Avoid |
| Kaal | 21:09 – 22:40 | Avoid |
| Labh | 22:40 – 00:11 | Good |
| Udveg | 00:11 – 01:43 | Avoid |
| Shubh | 01:43 – 03:14 | Good |
| Amrit | 03:14 – 04:45 | Good |
| Chal | 04:45 – 06:16 | Neutral |