Panchang — Delhi
2026-09-27 · Sunrise 06:15 · Sunset 18:08
Rahu Kalam
16:39 – 18:08
Panchang
| Day | Sunday |
|---|---|
| Tithi | Krishna Pratipada (ends 21:02) |
| Nakshatra | Uttara Bhadrapada (ends 12:41) |
| Yoga | Vriddhi (ends 14:10) |
| Karana | Kaulava (ends 21:02) |
| Moon sign | Meena |
| Sunrise / Sunset | 06:15 / 18:08 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:48 – 12:35 |
Times to avoid
| Rahu Kalam | 16:39 – 18:08 |
| Yamaganda | 12:12 – 13:41 |
| Gulika Kalam | 15:10 – 16:39 |
| Varjyam | 21:12 (-1) – 22:55 (-1) |
| Durmuhurtam | 16:33 – 17:20 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Udveg | 06:15 – 07:44 | Avoid |
| Chal | 07:44 – 09:13 | Neutral |
| Labh | 09:13 – 10:42 | Good |
| Amrit | 10:42 – 12:12 | Good |
| Kaal | 12:12 – 13:41 | Avoid |
| Shubh | 13:41 – 15:10 | Good |
| Rog | 15:10 – 16:39 | Avoid |
| Udveg | 16:39 – 18:08 | Avoid |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Shubh | 18:08 – 19:39 | Good |
| Amrit | 19:39 – 21:10 | Good |
| Chal | 21:10 – 22:41 | Neutral |
| Rog | 22:41 – 00:12 | Avoid |
| Kaal | 00:12 – 01:43 | Avoid |
| Labh | 01:43 – 03:14 | Good |
| Udveg | 03:14 – 04:45 | Avoid |
| Shubh | 04:45 – 06:16 | Good |