Panchang — Delhi
2026-09-22 · Sunrise 06:13 · Sunset 18:14
Rahu Kalam
15:14 – 16:44
Panchang
| Day | Tuesday |
|---|---|
| Tithi | Shukla Ekadashi (ends 21:47) |
| Nakshatra | Shravana (ends 10:52 (+1)) |
| Yoga | Atiganda (ends 19:42) |
| Karana | Vishti (ends 21:47) |
| Moon sign | Makara |
| Sunrise / Sunset | 06:13 / 18:14 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:49 – 12:37 |
Times to avoid
| Rahu Kalam | 15:14 – 16:44 |
| Yamaganda | 09:13 – 10:43 |
| Gulika Kalam | 12:13 – 13:43 |
| Varjyam | 13:12 – 14:56 |
| Durmuhurtam | 08:37 – 09:25 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Rog | 06:13 – 07:43 | Avoid |
| Udveg | 07:43 – 09:13 | Avoid |
| Chal | 09:13 – 10:43 | Neutral |
| Labh | 10:43 – 12:13 | Good |
| Amrit | 12:13 – 13:43 | Good |
| Kaal | 13:43 – 15:14 | Avoid |
| Shubh | 15:14 – 16:44 | Good |
| Rog | 16:44 – 18:14 | Avoid |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Kaal | 18:14 – 19:44 | Avoid |
| Labh | 19:44 – 21:14 | Good |
| Udveg | 21:14 – 22:44 | Avoid |
| Shubh | 22:44 – 00:14 | Good |
| Amrit | 00:14 – 01:43 | Good |
| Chal | 01:43 – 03:13 | Neutral |
| Rog | 03:13 – 04:43 | Avoid |
| Kaal | 04:43 – 06:13 | Avoid |