Panchang — Coimbatore
2026-09-21 · Sunrise 06:14 · Sunset 18:15
Rahu Kalam
07:44 – 09:15
Panchang
| Day | Monday |
|---|---|
| Tithi | Shukla Dashami (ends 20:03) |
| Nakshatra | Uttara Ashadha (ends 08:52 (+1)) |
| Yoga | Shobhana (ends 19:21) |
| Karana | Gara (ends 20:03) |
| Moon sign | Makara |
| Sunrise / Sunset | 06:14 / 18:15 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:51 – 12:39 |
Times to avoid
| Rahu Kalam | 07:44 – 09:15 |
| Yamaganda | 10:45 – 12:15 |
| Gulika Kalam | 13:45 – 15:15 |
| Varjyam | 15:11 – 16:57 |
| Durmuhurtam | 12:39 – 13:27 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Amrit | 06:14 – 07:44 | Good |
| Kaal | 07:44 – 09:15 | Avoid |
| Shubh | 09:15 – 10:45 | Good |
| Rog | 10:45 – 12:15 | Avoid |
| Udveg | 12:15 – 13:45 | Avoid |
| Chal | 13:45 – 15:15 | Neutral |
| Labh | 15:15 – 16:45 | Good |
| Amrit | 16:45 – 18:15 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Chal | 18:15 – 19:45 | Neutral |
| Rog | 19:45 – 21:15 | Avoid |
| Kaal | 21:15 – 22:45 | Avoid |
| Labh | 22:45 – 00:15 | Good |
| Udveg | 00:15 – 01:45 | Avoid |
| Shubh | 01:45 – 03:15 | Good |
| Amrit | 03:15 – 04:44 | Good |
| Chal | 04:44 – 06:14 | Neutral |
The next 40 days
Tithi, nakshatra and rahu kaal for each day.
| Date | Tithi | Nakshatra | Rahu kaal |
|---|---|---|---|
| 2026-09-21 | Dashami | Uttara Ashadha | 07:44 – 09:15 |
| 2026-09-22 | Ekadashi | Shravana | 15:14 – 16:45 |
| 2026-09-23 | Dwadashi | Dhanishta | 12:14 – 13:44 |
| 2026-09-24 | Trayodashi | Dhanishta | 13:44 – 15:13 |
| 2026-09-25 | Chaturdashi | Shatabhisha | 10:44 – 12:13 |
| 2026-09-26 | Purnima | Purva Bhadrapada | 09:14 – 10:43 |
| 2026-09-27 | Pratipada | Uttara Bhadrapada | 16:42 – 18:11 |
| 2026-09-28 | Dwitiya | Ashwini | 07:44 – 09:13 |