Panchang — Bhopal
2026-09-27 · Sunrise 06:14 · Sunset 18:08
Rahu Kalam
16:39 – 18:08
Panchang
| Day | Sunday |
|---|---|
| Tithi | Krishna Pratipada (ends 21:02) |
| Nakshatra | Uttara Bhadrapada (ends 12:41) |
| Yoga | Vriddhi (ends 14:10) |
| Karana | Kaulava (ends 21:02) |
| Moon sign | Meena |
| Sunrise / Sunset | 06:14 / 18:08 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:47 – 12:35 |
Times to avoid
| Rahu Kalam | 16:39 – 18:08 |
| Yamaganda | 12:11 – 13:40 |
| Gulika Kalam | 15:09 – 16:39 |
| Varjyam | 21:12 (-1) – 22:55 (-1) |
| Durmuhurtam | 16:33 – 17:20 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Udveg | 06:14 – 07:43 | Avoid |
| Chal | 07:43 – 09:12 | Neutral |
| Labh | 09:12 – 10:41 | Good |
| Amrit | 10:41 – 12:11 | Good |
| Kaal | 12:11 – 13:40 | Avoid |
| Shubh | 13:40 – 15:09 | Good |
| Rog | 15:09 – 16:39 | Avoid |
| Udveg | 16:39 – 18:08 | Avoid |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Shubh | 18:08 – 19:39 | Good |
| Amrit | 19:39 – 21:09 | Good |
| Chal | 21:09 – 22:40 | Neutral |
| Rog | 22:40 – 00:11 | Avoid |
| Kaal | 00:11 – 01:42 | Avoid |
| Labh | 01:42 – 03:12 | Good |
| Udveg | 03:12 – 04:43 | Avoid |
| Shubh | 04:43 – 06:14 | Good |