Panchang — Bhopal
2026-09-24 · Sunrise 06:13 · Sunset 18:11
Rahu Kalam
13:42 – 15:11
Panchang
| Day | Thursday |
|---|---|
| Tithi | Shukla Trayodashi (ends 23:24) |
| Nakshatra | Dhanishta (ends 12:15) |
| Yoga | Dhriti (ends 19:00) |
| Karana | Taitila (ends 23:24) |
| Moon sign | Kumbha |
| Sunrise / Sunset | 06:13 / 18:11 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:48 – 12:36 |
Times to avoid
| Rahu Kalam | 13:42 – 15:11 |
| Yamaganda | 06:13 – 07:42 |
| Gulika Kalam | 09:12 – 10:42 |
| Durmuhurtam | 10:12 – 11:00 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Shubh | 06:13 – 07:42 | Good |
| Rog | 07:42 – 09:12 | Avoid |
| Udveg | 09:12 – 10:42 | Avoid |
| Chal | 10:42 – 12:12 | Neutral |
| Labh | 12:12 – 13:42 | Good |
| Amrit | 13:42 – 15:11 | Good |
| Kaal | 15:11 – 16:41 | Avoid |
| Shubh | 16:41 – 18:11 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Amrit | 18:11 – 19:41 | Good |
| Chal | 19:41 – 21:11 | Neutral |
| Rog | 21:11 – 22:42 | Avoid |
| Kaal | 22:42 – 00:12 | Avoid |
| Labh | 00:12 – 01:42 | Good |
| Udveg | 01:42 – 03:12 | Avoid |
| Shubh | 03:12 – 04:43 | Good |
| Amrit | 04:43 – 06:13 | Good |