Panchang — Bhopal
2026-09-23 · Sunrise 06:12 · Sunset 18:12
Rahu Kalam
12:12 – 13:42
Panchang
| Day | Wednesday |
|---|---|
| Tithi | Shukla Dwadashi (ends 22:56) |
| Nakshatra | Dhanishta (ends 12:15 (+1)) |
| Yoga | Sukarma (ends 19:36) |
| Karana | Balava (ends 22:56) |
| Moon sign | Makara |
| Sunrise / Sunset | 06:12 / 18:12 |
Muhurat dates
Good windows
Times to avoid
| Rahu Kalam | 12:12 – 13:42 |
| Yamaganda | 07:42 – 09:12 |
| Gulika Kalam | 10:42 – 12:12 |
| Varjyam | 15:06 – 16:47 |
| Durmuhurtam | 11:48 – 12:36 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Labh | 06:12 – 07:42 | Good |
| Amrit | 07:42 – 09:12 | Good |
| Kaal | 09:12 – 10:42 | Avoid |
| Shubh | 10:42 – 12:12 | Good |
| Rog | 12:12 – 13:42 | Avoid |
| Udveg | 13:42 – 15:12 | Avoid |
| Chal | 15:12 – 16:42 | Neutral |
| Labh | 16:42 – 18:12 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Udveg | 18:12 – 19:42 | Avoid |
| Shubh | 19:42 – 21:12 | Good |
| Amrit | 21:12 – 22:42 | Good |
| Chal | 22:42 – 00:12 | Neutral |
| Rog | 00:12 – 01:42 | Avoid |
| Kaal | 01:42 – 03:13 | Avoid |
| Labh | 03:13 – 04:43 | Good |
| Udveg | 04:43 – 06:13 | Avoid |