Panchang — Bhopal
2026-09-22 · Sunrise 06:12 · Sunset 18:13
Rahu Kalam
15:13 – 16:43
Panchang
| Day | Tuesday |
|---|---|
| Tithi | Shukla Ekadashi (ends 21:47) |
| Nakshatra | Shravana (ends 10:52 (+1)) |
| Yoga | Atiganda (ends 19:42) |
| Karana | Vishti (ends 21:47) |
| Moon sign | Makara |
| Sunrise / Sunset | 06:12 / 18:13 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:48 – 12:37 |
Times to avoid
| Rahu Kalam | 15:13 – 16:43 |
| Yamaganda | 09:12 – 10:42 |
| Gulika Kalam | 12:12 – 13:43 |
| Varjyam | 13:12 – 14:56 |
| Durmuhurtam | 08:36 – 09:24 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Rog | 06:12 – 07:42 | Avoid |
| Udveg | 07:42 – 09:12 | Avoid |
| Chal | 09:12 – 10:42 | Neutral |
| Labh | 10:42 – 12:12 | Good |
| Amrit | 12:12 – 13:43 | Good |
| Kaal | 13:43 – 15:13 | Avoid |
| Shubh | 15:13 – 16:43 | Good |
| Rog | 16:43 – 18:13 | Avoid |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Kaal | 18:13 – 19:43 | Avoid |
| Labh | 19:43 – 21:13 | Good |
| Udveg | 21:13 – 22:43 | Avoid |
| Shubh | 22:43 – 00:13 | Good |
| Amrit | 00:13 – 01:43 | Good |
| Chal | 01:43 – 03:13 | Neutral |
| Rog | 03:13 – 04:42 | Avoid |
| Kaal | 04:42 – 06:12 | Avoid |