Panchang — Bhopal
2026-09-21 · Sunrise 06:12 · Sunset 18:14
Rahu Kalam
07:42 – 09:12
Panchang
| Day | Monday |
|---|---|
| Tithi | Shukla Dashami (ends 20:03) |
| Nakshatra | Uttara Ashadha (ends 08:52 (+1)) |
| Yoga | Shobhana (ends 19:21) |
| Karana | Gara (ends 20:03) |
| Moon sign | Makara |
| Sunrise / Sunset | 06:12 / 18:14 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:49 – 12:37 |
Times to avoid
| Rahu Kalam | 07:42 – 09:12 |
| Yamaganda | 10:43 – 12:13 |
| Gulika Kalam | 13:43 – 15:13 |
| Varjyam | 15:11 – 16:57 |
| Durmuhurtam | 12:37 – 13:25 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Amrit | 06:12 – 07:42 | Good |
| Kaal | 07:42 – 09:12 | Avoid |
| Shubh | 09:12 – 10:43 | Good |
| Rog | 10:43 – 12:13 | Avoid |
| Udveg | 12:13 – 13:43 | Avoid |
| Chal | 13:43 – 15:13 | Neutral |
| Labh | 15:13 – 16:44 | Good |
| Amrit | 16:44 – 18:14 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Chal | 18:14 – 19:44 | Neutral |
| Rog | 19:44 – 21:13 | Avoid |
| Kaal | 21:13 – 22:43 | Avoid |
| Labh | 22:43 – 00:13 | Good |
| Udveg | 00:13 – 01:43 | Avoid |
| Shubh | 01:43 – 03:13 | Good |
| Amrit | 03:13 – 04:42 | Good |
| Chal | 04:42 – 06:12 | Neutral |