Panchang — Bengaluru
2026-09-28 · Sunrise 06:12 · Sunset 18:08
Rahu Kalam
07:41 – 09:11
Panchang
| Day | Monday |
|---|---|
| Tithi | Krishna Dwitiya (ends 19:16) |
| Nakshatra | Ashwini (ends 10:34 (+1)) |
| Yoga | Vyaghata (ends 09:08 (+1)) |
| Karana | Gara (ends 19:16) |
| Moon sign | Mesha |
| Sunrise / Sunset | 06:12 / 18:08 |
Muhurat dates
Good windows
| Abhijit Muhurat | 11:46 – 12:34 |
Times to avoid
| Rahu Kalam | 07:41 – 09:11 |
| Yamaganda | 10:40 – 12:10 |
| Gulika Kalam | 13:39 – 15:09 |
| Varjyam | 02:41 (+1) – 05:50 (+1) |
| Durmuhurtam | 12:34 – 13:21 |
Accurate kundali. Real answers to your questions.
Ask anything in plain words — career, money, marriage, timing. Your chart is calculated the classical Vedic way, and every answer shows the classical text it came from.
See my chartChoghadiya
Day choghadiya
| Window | Time | Quality |
|---|---|---|
| Amrit | 06:12 – 07:41 | Good |
| Kaal | 07:41 – 09:11 | Avoid |
| Shubh | 09:11 – 10:40 | Good |
| Rog | 10:40 – 12:10 | Avoid |
| Udveg | 12:10 – 13:39 | Avoid |
| Chal | 13:39 – 15:09 | Neutral |
| Labh | 15:09 – 16:38 | Good |
| Amrit | 16:38 – 18:08 | Good |
Night choghadiya
| Window | Time | Quality |
|---|---|---|
| Chal | 18:08 – 19:38 | Neutral |
| Rog | 19:38 – 21:09 | Avoid |
| Kaal | 21:09 – 22:39 | Avoid |
| Labh | 22:39 – 00:10 | Good |
| Udveg | 00:10 – 01:40 | Avoid |
| Shubh | 01:40 – 03:11 | Good |
| Amrit | 03:11 – 04:41 | Good |
| Chal | 04:41 – 06:12 | Neutral |